Economic indicators
- For the past 10 consecutive years, Ethiopia has been identified as one of the fastest growing economies in the world. For the last decade, it registered consecutive GDP growth rates of over 10.5% and is expected to sustain this course over the next three years.
- Ethiopia has made significant progress in achieving the Millennium Development Goals. The share of its population living below poverty line fell from more than 44 percent in 2000 to around 30 percent in 2010; by the end of the GTP I period (2014/15), the figures fell further to 23.4 percent (National Planning Commission 2015).
Economic Growth 2010/11-2014/15
Source: NBE, MoFEC
Ethiopia’s GDP Growth vs. Global Growth Leaders and Regional Peers
Source: African Review of Economics and Finance, “Ethiopia’s Investment Prospects: A Sectoral Overview”, June 2013
- Between 2011/12, merchandise exports totaled USD 3.1 billion, while the value of imports, mainly from Europe and Asia, increased to USD 11.5 billion in 2012/13.
- Nevertheless, the overall balance of payments deficit in 2012/13 decreased significantly, down by 88% compared to the previous year the deficit in 2012/13, as a result of the surplus in the non-factor services trade, huge private transfers and the surplus in the capital account (African Economic Outlook, 2014).
Major Export Items in millions of USD
Export commodities | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | |||||
value | Share (%) | value | Share (%) | value | Share (%) | value | Share (%) | Value | Share (%) | |
Coffee | 833.1 | 26.4 | 746.6 | 24.0 | 714.4 | 21.6 | 780.5 | 25.8 | 722.7 | 25.2 |
Oilseeds | 472.3 | 15.0 | 443.5 | 14.2 | 651.9 | 19.8 | 510.1 | 16.9 | 477.2 | 16.6 |
Leather and leather products | 109.9 | 3.5 | 121.1 | 3.9 | 129.8 | 3.9 | 131.6 | 4.4 | 115.3 | 4.0 |
Pulses | 159.7 | 5.1 | 233.3 | 7.5 | 250.7 | 7.6 | 219.9 | 7.3 | 232.4 | 8.1 |
Meat and meat products | 78.8 | 2.5 | 74.3 | 2.4 | 74.6 | 2.3 | 92.8 | 3.1 | 96.4 | 3.4 |
Fruits and vegetables | 44.9 | 1.4 | 43.9 | 1.4 | 45.9 | 1.4 | 47.6 | 1.6 | 53.7 | 1.9 |
Live animals | 207.1 | 6.6 | 166.4 | 5.3 | 186.7 | 5.7 | 148.51 | 4.9 | 147.8 | 5.2 |
Chat | 240.3 | 6.7 | 271.3 | 8.7 | 297.3 | 9.0 | 272.42 | 9.0 | 262.45 | 9.2 |
Gold | 602.4 | 19.1 | 578.8 | 18.6 | 456.2 | 13.8 | 318.7 | 10.6 | 290.7 | 10.1 |
Flower | 197.0 | 6.2 | 186.7 | 6.0 | 199.7 | 6.1 | 2.3.1 | 6.7 | 225.3 | 7.9 |
Electricity | – | – | 34.6 | 1.1 | 45.3 | 1.4 | 42.8 | 1.4 | 31.5 | 1.1 |
Others | 207.1 | 6.6 | 215.4 | 6.9 | 247.4 | 7.5 | 251.4 | 8.3 | 212.3 | 7.4 |
Total | 3152.7 | 100.0 | 3115.8 | 100.0 | 3300.1 | 100.0 | 3019.3 | 100.0 | 2867.7 | 100.00 |
Source: National Bank of Ethiopia Annual reports of 2011-2016
Value of imports in millions of USD
Major imports | 2011/12 | 2012/13 | 2013/14 | 2014/15 | 2015/16 | |||||
Value | Share (%) | value | Share (%) | value | Share (%) | value | Share (%) | value | Share (%) | |
Raw materials | 199.7 | 1.8 | 145.6 | 1.3 | 166.6 | 1.2 | 170.5 | 1.0 | 149.3 | .9 |
Semi- finished goods | 1957.2 | 17.7 | 1753.9 | 15.3 | 2231.7 | 16.3 | 2578.4 | 15.7 | 2895.5 | 17.3 |
Fertilizes | 604.6 | 5.5 | 291.8 | 2.5 | 398.9 | 2.9 | 502.9 | 3.1 | 430.0 | 2.6 |
Fuel | 2124.8 | 19.2 | 2163.9 | 18.9 | 2573.1 | 18.8 | 2040.9 | 12.4 | 1339.0 | 8.0 |
Petroleum products | 2078.3 | 18.8 | 2128.2 | 18.6 | 2494.9 | 18.2 | 1985.1 | 12.1 | 1280.1 | 7.7 |
Others | 46.4 | .4 | 1236.1 | 10.8 | 78.2 | .6 | 55.9 | .3 | 58.9 | 0.4 |
Capital goods | 2961.7 | 26.8 | 3572.6 | 31.2 | 4845.5 | 35.3 | 6882.3 | 41.8 | 6829.4 | 40.8 |
Transport | 809.7 | 7.3 | 903.1 | 7.9 | 1089.4 | 7.9 | 1699.1 | 10.3 | 1535.6 | 9.2 |
Agricultural | 119.5 | 1.1 | 129.9 | 1.1 | 169.0 | 1.2 | 71.6 | 0.4 | 83.4 | 0.5 |
Industrial | 2032.5 | 18.4 | 2539.6 | 22.1 | 3587.0 | 26.2 | 5111.6 | 31.1 | 5210.4 | 31.2 |
Consumer goods | 3531.7 | 31.9 | 3452.4 | 30.1 | 3694.6 | 26.9 | 4510.9 | 27.4 | 5264.3 | 31.5 |
Durables | 1105.3 | 10.0 | 1089.8 | 9.5 | 1176.2 | 8.6 | 1608.0 | 9.8 | 1567.3 | 9.4 |
Non durables | 2426.4 | 21.9 | 2362.6 | 20.6 | 2518.3 | 18.4 | 2902.9 | 17.6 | 3697.0 | 22.1 |
Miscellaneous | 286.3 | 2.6 | 378.9 | 3.3 | 200.9 | 1.5 | 275.6 | 1.7 | 247.8 | 1.5 |
Total imports | 11061.2 | 100.0 | 11467.3 | 100.0 | 13712.3 | 100.0 | 16458.6 | 100.0 | 16725.2 | 100.0 |
Source: National Bank of Ethiopia Annual reports of 2011-2016
Exports by Destinations (2015/16)
Source: National Bank of Ethiopia Annual reports of 2011-2016
Imports by Origin (2015/16)
Source: National Bank of Ethiopia Annual reports of 2011-2016
- Ethiopia’s impressive domestic and foreign direct investment (FDI) performance in recent years started from very low track record. From 2009 to 2013, Ethiopia recorded a positive growth trend in domestic savings with tremendous boost from 5.2% to 17.7% of GDP. However, the investment gap remained wide. Similarly, FDI inflows to Ethiopia during the five years preceding the start of GTP I showed very limited increase (with the notable exception of year 2011), accounting among the least share in Sub-Saharan Africa. In 2012, the FDI inward stock as a percentage of GDP was as low as 11.8%, which fared poorly against East Africa’s average of 18.8%.
- Meanwhile, ambitious growth goals were set under GTP I and II which required significant investments. FDI, along with other measures, was regarded as essential tool to finance the national growth and development plans. The result was a significant increase both in the volume/size of FDI inflows as well as the number of projects initiated or implemented.
FDI inflows (in Millions of USD) 2008 – 2016
Source: National Bank of Ethiopia (NBE)
- The high level of economic growth, the provision of better infrastructure, the successive growth of market sizes and the government’s openness for FDI contributed to high profile investors targeting Ethiopia in the past few years. Hence, in 2014-15, Ethiopia rose to be included in the Top-10 investment destinations in Africa – recording 100% change in FDI flow. (The African Investment Report, 2015) Ethiopia also doubled its registered growth in manufacturing projects, in addition to parallel increases in manufacturing value added growth from 12 to 17 percent.
- FDI inflow to Ethiopia showed a continuous increase of more than 12% per annum, a fact which could be attributed to the country’s favorable investment climate.
FDI Stock, 1995-2016
Source: UNCTAD World Investment Report, various years
Demographics: distribution of the population according to age
- 0-14 years: 43.71% (male 22,430,798/female 22,316,910)
- 15-24 years: 20.04% (male 10,182,973/female 10,332,626)
- 25-54 years: 29.45% (male 14,970,645/female 15,178,999)
- 55-64 years: 3.89% (male 1,939,635/female 2,047,041)
- 65 years and over: 2.91% (male 1,338,985/female 1,635,432) (2016 est.)
Source: CIA World Factbook, 2016
- Education
There are 34 public and four private universities in Ethiopia. Addis Ababa University is the oldest and most important university in Ethiopia, followed Jimma University; Haramaya University; Gonder University; Mekele University; Bahr Dar University; and Adama Science & Technology University. The main programs of most universities are Engineering, Medical Sciences, Agriculture, Information Technology, Business Education, Humanities and Law. These major programs of the universities are relevant to the country’s strategic economic sectors.
Education enrollment has been steadily growing over the past five years across all levels of education.
Enrollment for all Levels of Education, 2010/11-2014/15
Source: FDRE, Ministry of Education, Education statistics annual abstract, 2007 E.C.
Source: Ethiopian Investment Commission